Salt Lake Community College Video Game Design
2022 Best Schools for the Money (Income $48-$75k) in the United States
$6,532 Avg Net Price (With Aid)*
It's not easy to decide which school to attend when you have so many options available. One of our goals at College Factual is to give you as much information as we can - such as our Best Schools For The Money For Those Making $48-$75k ranking - to help you make that decision. A school that typically has a high sticker price may actually be very affordable, depending on how much need-based financial aid you receive.
See What's Included in This Value Report:
- Our Methodology
- Top 25 Best Value Schools List
- Rest of the Top 50 Best Value Schools List
- Rest of the Top 15% Best Value Schools List
- Best Value Schools Honorable Mentions List
- Customize Your Rankings
Finding Your Best College Match
Our analysis looked at 2,458 schools in the United States to determine which ones have the best value programs. To come up with this ranking of the best value schools, we look at factors that are all objective measurements. We explain more about what we look at and why we do so below.
Our Methodology
To calculate the value of a school in our Best Colleges for the Money (Income $48-$75k) ranking, we first consider its average net price of students from families making $48-$75k a year. The net price is the sum of room and board, tuition, and fees minus any financial aid that that the student receives. But, a school that excels in providing value for your money must also be a great school overall as well.
To take this into account we include a college's overall Best Colleges ranking which itself looks at a collection of various factors like degree completion, educational resources, student body caliber and post-graduation earnings for the school as a whole.
We go into more detail on these factors on our best value ranking methodology page.
More Rankings to View
Keep scrolling for the top schools in this ranking or select one of the other rankings methods below.
Want to see the list of best value schools for families with specific income levels or whether or not aid is being applied? Click on one of the tiles above. You may also want to narrow this list by location to find the best value schools nearest you. Also, you may want to check out our other college rankings.
If you know what major you want to study, check out our list of the best value schools by major. If you're interested in other degree levels, you can view one of the lists below.
- Best Associate Degree Colleges for the Money (Income $48-$75k)
- Best Bachelor's Degree Colleges for the Money (Income $48-$75k)
- Best Master's Degree Colleges for the Money (Income $48-$75k)
- Best Doctor's Degree Colleges for the Money (Income $48-$75k)
Best Value Schools (Income $48-$75k) in the United States
Learn more about these excellent schools below:
The quality degree programs at Yale University helped the school earn the #2 place on this year's ranking of Best Colleges for the Money (Income $48-$75k). New Haven, Connecticut is the setting for this fairly large institution of higher learning. It is a private not-for-profit school.
Yale University has the honor of being ranked #1 in Connecticut for overall quality on top of being a good value. The average yearly net price for a student whose family makes $48-$75k per year is $2,815.
Learn More About Value at Yale University
Out of the 2,458 schools in the United States that were part of this year's ranking, Harvard University landed the #3 spot on the list. Harvard is a large private not-for-profit school situated in Cambridge, Massachusetts.
In addition to being included on this ranking as a good value, Harvard University is ranked #2 for quality in the state of Massachusetts. The average yearly net price for a student whose family makes $48-$75k per year is $2,669.
Read full value report on Harvard University
You'll be in good company if you decide to attend Stanford University. It ranked #4 on our 2022 Best Colleges for the Money (Income $48-$75k) list. This fairly large private not-for-profit school is located in Stanford, California.
Stanford University has the honor of being ranked #2 in California for overall quality on top of being a good value. Students from families who make $48-$75k a year pay an annual average net price of $7,081.
Full Stanford University Value Report
You'll be in good company if you decide to attend Princeton University. It ranked #5 on our 2022 Best Colleges for the Money (Income $48-$75k) list. This medium-sized private not-for-profit school is located in Princeton, New Jersey.
Not only is Princeton University a great value, but it is also ranked #1 in New Jersey for overall quality. The average yearly net price for a student whose family makes $48-$75k per year is $5,542.
Full Princeton University Value Report
Washington and Lee University landed the #15 spot on the 2022 Best Colleges for the Money (Income $48-$75k) ranking. Washington and Lee is located in Lexington, Virginia and has a small student population. It is a private not-for-profit school.
In addition to being included on this ranking as a good value, Washington and Lee University is ranked #2 for quality in the state of Virginia. Students from families who make $48-$75k a year pay an annual average net price of $6,505.
Full Washington and Lee University Value Report
Cornell University landed the #17 spot on the 2022 Best Colleges for the Money (Income $48-$75k) ranking. Cornell is a large private not-for-profit school situated in Ithaca, New York.
In addition to being included on this ranking as a good value, Cornell University is ranked #1 for quality in the state of New York. The average yearly net price for a student whose family makes $48-$75k per year is $9,785.
Full Cornell University Value Report
McDaniel College ranked #23 on this year's Best Colleges for the Money (Income $48-$75k) list. McDaniel College is a small private not-for-profit school located in Westminster, Maryland.
In addition to being included on this ranking as a good value, McDaniel College is ranked #14 for quality in the state of Maryland. The average yearly net price for a student whose family makes $48-$75k per year is $729.
Full McDaniel College Value Report
Rest of the Top 50 Best Value Schools (Income $48-$75k) in the United States
Not only did these schools make the top 50 list, but they also landed in the top 15% of this year's ranking:
Narrow Schools by Region
Rest of the Top 15% Best Value Schools (Income $48-$75k) in the United States
To learn more about the schools below, just click on their names:
Rank | College | Location | Value |
---|---|---|---|
51 | Valencia College | Orlando, FL | Value Report |
52 | University of Wisconsin - Madison | Madison, WI | Value Report |
53 | University of California - Berkeley | Berkeley, CA | Value Report |
54 | Foothill College | Los Altos Hills, CA | Value Report |
55 | Golden West College | Huntington Beach, CA | Value Report |
56 | Lee College | Baytown, TX | Value Report |
57 | Houston Community College | Houston, TX | Value Report |
58 | Nassau Community College | Garden City, NY | Value Report |
59 | Baruch College | New York, NY | Value Report |
60 | Mt. San Antonio College | Walnut, CA | Value Report |
60 | University of North Carolina at Chapel Hill | Chapel Hill, NC | Value Report |
62 | Brazosport College | Lake Jackson, TX | Value Report |
63 | Moorpark College | Moorpark, CA | Value Report |
64 | University of California - Los Angeles | Los Angeles, CA | Value Report |
65 | Hamilton College | Clinton, NY | Value Report |
Rank | College | Location | Value |
---|---|---|---|
66 | Trident Technical College | Charleston, SC | Value Report |
67 | University of Illinois at Urbana-Champaign | Champaign, IL | Value Report |
68 | Elgin Community College | Elgin, IL | Value Report |
69 | Collin County Community College District | McKinney, TX | Value Report |
70 | Suffolk County Community College | Selden, NY | Value Report |
71 | Indian River State College | Fort Pierce, FL | Value Report |
72 | Cerritos College | Norwalk, CA | Value Report |
73 | The University of Texas Rio Grande Valley | Edinburg, TX | Value Report |
74 | Central Piedmont Community College | Charlotte, NC | Value Report |
75 | Florida State College at Jacksonville | Jacksonville, FL | Value Report |
76 | Hunter College | New York, NY | Value Report |
77 | Florida Gateway College | Lake City, FL | Value Report |
78 | Central Texas College | Killeen, TX | Value Report |
79 | Miami Dade College | Miami, FL | Value Report |
80 | Montgomery College | Rockville, MD | Value Report |
81 | William & Mary | Williamsburg, VA | Value Report |
82 | Moraine Valley Community College | Palos Hills, IL | Value Report |
83 | Cleveland Community College | Shelby, NC | Value Report |
84 | Salt Lake Community College | Salt Lake City, UT | Value Report |
85 | Union County College | Cranford, NJ | Value Report |
86 | Bowdoin College | Brunswick, ME | Value Report |
87 | City Colleges of Chicago - Harold Washington College | Chicago, IL | Value Report |
87 | John Jay College of Criminal Justice | New York, NY | Value Report |
87 | Spartanburg Community College | Spartanburg, SC | Value Report |
90 | Lafayette College | Easton, PA | Value Report |
Rank | College | Location | Value |
---|---|---|---|
91 | Oakland Community College | Bloomfield Hills, MI | Value Report |
92 | Chattahoochee Technical College | Marietta, GA | Value Report |
93 | Central Georgia Technical College | Warner Robins, GA | Value Report |
94 | Central New Mexico Community College | Albuquerque, NM | Value Report |
95 | Ventura College | Ventura, CA | Value Report |
96 | Middlesex Community College | Middletown, CT | Value Report |
97 | North Florida College | Madison, FL | Value Report |
98 | Florence-Darlington Technical College | Florence, SC | Value Report |
99 | Middlesex Community College | Bedford, MA | Value Report |
100 | California State University - Los Angeles | Los Angeles, CA | Value Report |
101 | Long Beach City College | Long Beach, CA | Value Report |
102 | St Charles Community College | Cottleville, MO | Value Report |
103 | City Colleges of Chicago - Wilbur Wright College | Chicago, IL | Value Report |
104 | Middlebury College | Middlebury, VT | Value Report |
105 | Santa Monica College | Santa Monica, CA | Value Report |
106 | Santa Ana College | Santa Ana, CA | Value Report |
107 | Eastern Gateway Community College | Steubenville, OH | Value Report |
108 | Northwest Vista College | San Antonio, TX | Value Report |
109 | St Petersburg College | Clearwater, FL | Value Report |
110 | Wesleyan University | Middletown, CT | Value Report |
111 | Citrus College | Glendora, CA | Value Report |
112 | Borough of Manhattan Community College | New York, NY | Value Report |
112 | Pensacola State College | Pensacola, FL | Value Report |
114 | College of Lake County | Grayslake, IL | Value Report |
115 | College of the Sequoias | Visalia, CA | Value Report |
Rank | College | Location | Value |
---|---|---|---|
116 | Berea College | Berea, KY | Value Report |
117 | Highline College | Des Moines, WA | Value Report |
118 | Lorain County Community College | Elyria, OH | Value Report |
119 | Pima Community College | Tucson, AZ | Value Report |
120 | Metropolitan Community College | Omaha, NE | Value Report |
121 | Galveston College | Galveston, TX | Value Report |
122 | Palomar College | San Marcos, CA | Value Report |
123 | University of Minnesota - Morris | Morris, MN | Value Report |
124 | Honolulu Community College | Honolulu, HI | Value Report |
125 | Florida International University | Miami, FL | Value Report |
126 | Rowan College at Burlington County | Mount Laurel, NJ | Value Report |
127 | Austin Community College District | Austin, TX | Value Report |
128 | Fashion Institute of Technology | New York, NY | Value Report |
129 | Southwest Tennessee Community College | Memphis, TN | Value Report |
130 | Massachusetts Maritime Academy | Buzzards Bay, MA | Value Report |
131 | Grossmont College | El Cajon, CA | Value Report |
132 | Georgia Institute of Technology - Main Campus | Atlanta, GA | Value Report |
133 | Cuyahoga Community College District | Cleveland, OH | Value Report |
134 | Queensborough Community College | Bayside, NY | Value Report |
135 | Orange Coast College | Costa Mesa, CA | Value Report |
136 | Queens College | Queens, NY | Value Report |
137 | Raritan Valley Community College | Branchburg, NJ | Value Report |
138 | Bellevue College | Bellevue, WA | Value Report |
139 | Seattle Central College | Seattle, WA | Value Report |
140 | Kapiolani Community College | Honolulu, HI | Value Report |
Rank | College | Location | Value |
---|---|---|---|
141 | Texas A&M International University | Laredo, TX | Value Report |
142 | Wallace Community College, Dothan | Dothan, AL | Value Report |
143 | Joliet Junior College | Joliet, IL | Value Report |
144 | Southeastern Baptist Theological Seminary | Wake Forest, NC | Value Report |
145 | Wake Technical Community College | Raleigh, NC | Value Report |
146 | Santa Rosa Junior College | Santa Rosa, CA | Value Report |
147 | Brigham Young University - Idaho | Rexburg, ID | Value Report |
148 | Richmond Community College | Hamlet, NC | Value Report |
149 | Thaddeus Stevens College of Technology | Lancaster, PA | Value Report |
150 | City Colleges of Chicago - Harry S Truman College | Chicago, IL | Value Report |
151 | Eastern Florida State College | Cocoa, FL | Value Report |
152 | Bronx Community College | Bronx, NY | Value Report |
152 | San Antonio College | San Antonio, TX | Value Report |
154 | Oklahoma City Community College | Oklahoma City, OK | Value Report |
154 | Northern Virginia Community College | Annandale, VA | Value Report |
156 | Kingsborough Community College | Brooklyn, NY | Value Report |
156 | Heritage University | Toppenish, WA | Value Report |
158 | City Colleges of Chicago - Malcolm X College | Chicago, IL | Value Report |
159 | Orange County Community College | Middletown, NY | Value Report |
160 | University of Central Florida | Orlando, FL | Value Report |
160 | Cochise County Community College District | Sierra Vista, AZ | Value Report |
162 | Cincinnati State Technical and Community College | Cincinnati, OH | Value Report |
163 | North Seattle College | Seattle, WA | Value Report |
164 | University of Virginia - Main Campus | Charlottesville, VA | Value Report |
165 | Triton College | River Grove, IL | Value Report |
Rank | College | Location | Value |
---|---|---|---|
165 | Enterprise State Community College | Enterprise, AL | Value Report |
167 | Lone Star College System | The Woodlands, TX | Value Report |
168 | Wharton County Junior College | Wharton, TX | Value Report |
168 | Coahoma Community College | Clarksdale, MS | Value Report |
170 | Brooklyn College | Brooklyn, NY | Value Report |
171 | California State University - Fullerton | Fullerton, CA | Value Report |
172 | Bunker Hill Community College | Boston, MA | Value Report |
173 | Indiana University - Bloomington | Bloomington, IN | Value Report |
174 | San Diego Miramar College | San Diego, CA | Value Report |
175 | Bismarck State College | Bismarck, ND | Value Report |
176 | Victoria College | Victoria, TX | Value Report |
177 | Rappahannock Community College | Glenns, VA | Value Report |
178 | California State University - Dominguez Hills | Carson, CA | Value Report |
179 | Garden City Community College | Garden City, KS | Value Report |
180 | Pasco-Hernando State College | New Port Richey, FL | Value Report |
181 | Butler County Community College | Butler, PA | Value Report |
182 | Frederick Community College | Frederick, MD | Value Report |
183 | Cypress College | Cypress, CA | Value Report |
184 | Columbus Technical College | Columbus, GA | Value Report |
185 | Bellingham Technical College | Bellingham, WA | Value Report |
186 | Riverside City College | Riverside, CA | Value Report |
187 | William Rainey Harper College | Palatine, IL | Value Report |
188 | Delta College | University Center, MI | Value Report |
189 | The City College of New York | New York, NY | Value Report |
190 | LaGuardia Community College | Long Island City, NY | Value Report |
Rank | College | Location | Value |
---|---|---|---|
191 | Yuba College | Marysville, CA | Value Report |
192 | Georgia Northwestern Technical College | Rome, GA | Value Report |
192 | Florida SouthWestern State College | Fort Myers, FL | Value Report |
194 | Bergen Community College | Paramus, NJ | Value Report |
195 | Sacramento City College | Sacramento, CA | Value Report |
196 | South Georgia Technical College | Americus, GA | Value Report |
197 | West Valley College | Saratoga, CA | Value Report |
198 | North Central Texas College | Gainesville, TX | Value Report |
199 | California State University - Fresno | Fresno, CA | Value Report |
200 | Fresno City College | Fresno, CA | Value Report |
201 | Waubonsee Community College | Sugar Grove, IL | Value Report |
202 | College of Southern Nevada | Las Vegas, NV | Value Report |
203 | Rowan-Cabarrus Community College | Salisbury, NC | Value Report |
204 | Michigan Technological University | Houghton, MI | Value Report |
205 | Colorado Mountain College | Glenwood Springs, CO | Value Report |
206 | Chipola College | Marianna, FL | Value Report |
207 | Butte College | Oroville, CA | Value Report |
208 | College of DuPage | Glen Ellyn, IL | Value Report |
208 | Chabot College | Hayward, CA | Value Report |
210 | Missouri University of Science and Technology | Rolla, MO | Value Report |
211 | Palm Beach State College | Lake Worth, FL | Value Report |
212 | American River College | Sacramento, CA | Value Report |
213 | Columbus State Community College | Columbus, OH | Value Report |
214 | Santa Barbara City College | Santa Barbara, CA | Value Report |
215 | Lehman College | Bronx, NY | Value Report |
Rank | College | Location | Value |
---|---|---|---|
216 | The University of West Florida | Pensacola, FL | Value Report |
216 | Bakersfield College | Bakersfield, CA | Value Report |
218 | West Georgia Technical College | Waco, GA | Value Report |
218 | Randolph Community College | Asheboro, NC | Value Report |
218 | Polk State College | Winter Haven, FL | Value Report |
221 | MiraCosta College | Oceanside, CA | Value Report |
222 | Florida State University | Tallahassee, FL | Value Report |
223 | Durham Technical Community College | Durham, NC | Value Report |
224 | Oakton Community College | Des Plaines, IL | Value Report |
225 | Moreno Valley College | Moreno Valley, CA | Value Report |
225 | Lake-Sumter State College | Leesburg, FL | Value Report |
227 | Coastal Pines Technical College | Waycross, GA | Value Report |
228 | Housatonic Community College | Bridgeport, CT | Value Report |
229 | University of Minnesota - Twin Cities | Minneapolis, MN | Value Report |
230 | University of South Florida - Main Campus | Tampa, FL | Value Report |
231 | South Florida State College | Avon Park, FL | Value Report |
232 | Madison Area Technical College | Madison, WI | Value Report |
233 | Middlesex County College | Edison, NJ | Value Report |
234 | The University of Texas at Austin | Austin, TX | Value Report |
235 | Mississippi Delta Community College | Moorhead, MS | Value Report |
236 | Fayetteville Technical Community College | Fayetteville, NC | Value Report |
237 | Chesapeake College | Wye Mills, MD | Value Report |
238 | Lenoir Community College | Kinston, NC | Value Report |
239 | Cascadia College | Bothell, WA | Value Report |
240 | Lincoln Land Community College | Springfield, IL | Value Report |
Rank | College | Location | Value |
---|---|---|---|
241 | Glendale Community College | Glendale, AZ | Value Report |
242 | Norwalk Community College | Norwalk, CT | Value Report |
243 | Amarillo College | Amarillo, TX | Value Report |
244 | College of Saint Mary | Omaha, NE | Value Report |
244 | Colgate University | Hamilton, NY | Value Report |
244 | Metropolitan Community College - Kansas City | Kansas City, MO | Value Report |
247 | Carroll Community College | Westminster, MD | Value Report |
247 | University of Wisconsin - La Crosse | La Crosse, WI | Value Report |
249 | Camden County College | Blackwood, NJ | Value Report |
250 | Southwest Mississippi Community College | Summit, MS | Value Report |
251 | Carl Sandburg College | Galesburg, IL | Value Report |
252 | Saddleback College | Mission Viejo, CA | Value Report |
253 | New York City College of Technology | Brooklyn, NY | Value Report |
254 | Imperial Valley College | Imperial, CA | Value Report |
255 | San Diego Mesa College | San Diego, CA | Value Report |
256 | Essex County College | Newark, NJ | Value Report |
257 | Haverford College | Haverford, PA | Value Report |
258 | Reynolds Community College | Richmond, VA | Value Report |
259 | University of Minnesota - Crookston | Crookston, MN | Value Report |
260 | Norco College | Norco, CA | Value Report |
260 | California State University - Stanislaus | Turlock, CA | Value Report |
262 | College of Southern Maryland | La Plata, MD | Value Report |
262 | El Paso Community College | El Paso, TX | Value Report |
264 | Midlands Technical College | West Columbia, SC | Value Report |
265 | University of New Hampshire at Manchester | Manchester, NH | Value Report |
Rank | College | Location | Value |
---|---|---|---|
266 | Soka University of America | Aliso Viejo, CA | Value Report |
267 | Del Mar College | Corpus Christi, TX | Value Report |
268 | McLennan Community College | Waco, TX | Value Report |
269 | Tulsa Community College | Tulsa, OK | Value Report |
270 | Lansing Community College | Lansing, MI | Value Report |
271 | Delaware Technical Community College - Terry | Dover, DE | Value Report |
272 | Forsyth Technical Community College | Winston-Salem, NC | Value Report |
273 | Oklahoma State University Institute of Technology | Okmulgee, OK | Value Report |
274 | East Los Angeles College | Monterey Park, CA | Value Report |
274 | South Suburban College | South Holland, IL | Value Report |
276 | Pitt Community College | Winterville, NC | Value Report |
276 | Craven Community College | New Bern, NC | Value Report |
278 | Vance-Granville Community College | Henderson, NC | Value Report |
279 | Roxbury Community College | Roxbury Crossing, MA | Value Report |
280 | Boston College | Chestnut Hill, MA | Value Report |
280 | Lamar State College - Orange | Orange, TX | Value Report |
282 | Community College of Baltimore County | Baltimore, MD | Value Report |
283 | Seminole State College of Florida | Sanford, FL | Value Report |
284 | Manchester Community College | Manchester, CT | Value Report |
285 | Community College of Rhode Island | Warwick, RI | Value Report |
286 | Naugatuck Valley Community College | Waterbury, CT | Value Report |
287 | Pellissippi State Community College | Knoxville, TN | Value Report |
288 | Coastline Community College | Fountain Valley, CA | Value Report |
289 | Rio Hondo College | Whittier, CA | Value Report |
290 | Chemeketa Community College | Salem, OR | Value Report |
Rank | College | Location | Value |
---|---|---|---|
290 | Haskell Indian Nations University | Lawrence, KS | Value Report |
292 | Midland College | Midland, TX | Value Report |
292 | Motlow State Community College | Tullahoma, TN | Value Report |
294 | University of California - Santa Barbara | Santa Barbara, CA | Value Report |
295 | Gateway Community College | New Haven, CT | Value Report |
296 | Brigham Young University - Provo | Provo, UT | Value Report |
296 | Sinclair Community College | Dayton, OH | Value Report |
296 | Valley City State University | Valley City, ND | Value Report |
299 | Thomas Nelson Community College | Hampton, VA | Value Report |
299 | Aiken Technical College | Graniteville, SC | Value Report |
299 | Athens Technical College | Athens, GA | Value Report |
302 | University of California - Irvine | Irvine, CA | Value Report |
303 | Tacoma Community College | Tacoma, WA | Value Report |
304 | Tillamook Bay Community College | Tillamook, OR | Value Report |
305 | Southeast Community College Area | Lincoln, NE | Value Report |
306 | California State University - Long Beach | Long Beach, CA | Value Report |
307 | University of North Texas at Dallas | Dallas, TX | Value Report |
308 | Des Moines Area Community College | Ankeny, IA | Value Report |
309 | Jefferson Community and Technical College | Louisville, KY | Value Report |
309 | Three Rivers Community College | Norwich, CT | Value Report |
311 | Erie Community College | Buffalo, NY | Value Report |
312 | University of California - Davis | Davis, CA | Value Report |
313 | Clackamas Community College | Oregon City, OR | Value Report |
314 | Hinds Community College | Raymond, MS | Value Report |
314 | Baltimore City Community College | Baltimore, MD | Value Report |
Rank | College | Location | Value |
---|---|---|---|
316 | Georgia State University-Perimeter College | Atlanta, GA | Value Report |
317 | Georgia Highlands College | Rome, GA | Value Report |
318 | Halifax Community College | Weldon, NC | Value Report |
319 | Saint Louis Community College | Saint Louis, MO | Value Report |
320 | Harford Community College | Bel Air, MD | Value Report |
321 | Palo Alto College | San Antonio, TX | Value Report |
322 | Shoreline Community College | Shoreline, WA | Value Report |
323 | Washtenaw Community College | Ann Arbor, MI | Value Report |
324 | Broward College | Fort Lauderdale, FL | Value Report |
325 | City College of San Francisco | San Francisco, CA | Value Report |
325 | University of Wyoming | Laramie, WY | Value Report |
327 | San Jacinto Community College | Pasadena, TX | Value Report |
328 | Holmes Community College | Goodman, MS | Value Report |
329 | City Colleges of Chicago - Richard J Daley College | Chicago, IL | Value Report |
329 | Oklahoma State University - Oklahoma City | Oklahoma City, OK | Value Report |
331 | Lanier Technical College | Oakwood, GA | Value Report |
332 | Ohio State University - Main Campus | Columbus, OH | Value Report |
333 | Kalamazoo Valley Community College | Kalamazoo, MI | Value Report |
334 | Tunxis Community College | Farmington, CT | Value Report |
335 | Henry Ford College | Dearborn, MI | Value Report |
336 | College of Southern Idaho | Twin Falls, ID | Value Report |
337 | NorthWest Arkansas Community College | Bentonville, AR | Value Report |
338 | Farmingdale State College | Farmingdale, NY | Value Report |
339 | Johnston Community College | Smithfield, NC | Value Report |
339 | University of California - Riverside | Riverside, CA | Value Report |
Rank | College | Location | Value |
---|---|---|---|
339 | Central Carolina Community College | Sanford, NC | Value Report |
342 | Horry-Georgetown Technical College | Conway, SC | Value Report |
343 | Northern Essex Community College | Haverhill, MA | Value Report |
344 | Chattahoochee Valley Community College | Phenix City, AL | Value Report |
345 | Northwestern Connecticut Community College | Winsted, CT | Value Report |
346 | Schoolcraft College | Livonia, MI | Value Report |
346 | North Carolina State University | Raleigh, NC | Value Report |
348 | Pierce College-Fort Steilacoom | Lakewood, WA | Value Report |
349 | Leeward Community College | Pearl City, HI | Value Report |
349 | California State University - Northridge | Northridge, CA | Value Report |
351 | University of California - San Diego | La Jolla, CA | Value Report |
351 | Gadsden State Community College | Gadsden, AL | Value Report |
353 | Bishop State Community College | Mobile, AL | Value Report |
354 | Quinsigamond Community College | Worcester, MA | Value Report |
355 | Emory University | Atlanta, GA | Value Report |
355 | Pearl River Community College | Poplarville, MS | Value Report |
357 | Everett Community College | Everett, WA | Value Report |
358 | Ivy Tech Community College | Indianapolis, IN | Value Report |
359 | Atlanta Technical College | Atlanta, GA | Value Report |
360 | New Mexico Junior College | Hobbs, NM | Value Report |
361 | Odessa College | Odessa, TX | Value Report |
361 | Touro University Worldwide | Los Alamitos, CA | Value Report |
363 | Howard Community College | Columbia, MD | Value Report |
364 | Western Governors University | Salt Lake City, UT | Value Report |
365 | College of the Albemarle | Elizabeth City, NC | Value Report |
Rank | College | Location | Value |
---|---|---|---|
366 | Central Carolina Technical College | Sumter, SC | Value Report |
367 | Southeastern Community College | West Burlington, IA | Value Report |
368 | Lake Area Technical Institute | Watertown, SD | Value Report |
369 | Grand Rapids Community College | Grand Rapids, MI | Value Report |
Narrow by Field of Study
All Majors and Fields of Study >
Honorable Mentions
These schools also performed well in our Best Colleges for the Money (Income $48-$75k) ranking:
Rank | College | Location | Value |
---|---|---|---|
370 | Portland Community College | Portland, OR | Value Report |
371 | South Plains College | Levelland, TX | Value Report |
372 | Normandale Community College | Bloomington, MN | Value Report |
373 | Laredo College | Laredo, TX | Value Report |
373 | North Shore Community College | Danvers, MA | Value Report |
375 | Hostos Community College | Bronx, NY | Value Report |
376 | Southeastern Technical College | Vidalia, GA | Value Report |
376 | Colorado College | Colorado Springs, CO | Value Report |
376 | Virginia Military Institute | Lexington, VA | Value Report |
379 | Monroe County Community College | Monroe, MI | Value Report |
380 | Lord Fairfax Community College | Middletown, VA | Value Report |
381 | Mesa Community College | Mesa, AZ | Value Report |
382 | Savannah Technical College | Savannah, GA | Value Report |
383 | Grayson College | Denison, TX | Value Report |
384 | Truman State University | Kirksville, MO | Value Report |
Rank | College | Location | Value |
---|---|---|---|
384 | Central Arizona College | Coolidge, AZ | Value Report |
386 | St Cloud Technical and Community College | Saint Cloud, MN | Value Report |
386 | John Tyler Community College | Chester, VA | Value Report |
388 | North Dakota State College of Science | Wahpeton, ND | Value Report |
389 | Orangeburg Calhoun Technical College | Orangeburg, SC | Value Report |
390 | Kent State University at Stark | Canton, OH | Value Report |
391 | Greenville Technical College | Greenville, SC | Value Report |
392 | Weatherford College | Weatherford, TX | Value Report |
393 | Germanna Community College | Locust Grove, VA | Value Report |
393 | Stanly Community College | Albemarle, NC | Value Report |
395 | Bristol Community College | Fall River, MA | Value Report |
396 | Carleton College | Northfield, MN | Value Report |
396 | St Olaf College | Northfield, MN | Value Report |
398 | Roane State Community College | Harriman, TN | Value Report |
399 | Temple College | Temple, TX | Value Report |
400 | Massachusetts Bay Community College | Wellesley Hills, MA | Value Report |
401 | University of Georgia | Athens, GA | Value Report |
402 | Laramie County Community College | Cheyenne, WY | Value Report |
403 | Los Angeles Pierce College | Woodland Hills, CA | Value Report |
404 | Clover Park Technical College | Lakewood, WA | Value Report |
Rank | College | Location | Value |
---|---|---|---|
405 | Whatcom Community College | Bellingham, WA | Value Report |
406 | Los Medanos College | Pittsburg, CA | Value Report |
407 | Tidewater Community College | Norfolk, VA | Value Report |
407 | St Clair County Community College | Port Huron, MI | Value Report |
409 | Gulf Coast State College | Panama City, FL | Value Report |
410 | Santa Fe College | Gainesville, FL | Value Report |
411 | City Colleges of Chicago - Olive-Harvey College | Chicago, IL | Value Report |
412 | Marshalltown Community College | Marshalltown, IA | Value Report |
413 | Iowa State University | Ames, IA | Value Report |
413 | Gateway Technical College | Kenosha, WI | Value Report |
415 | Hutchinson Community College | Hutchinson, KS | Value Report |
416 | University of Missouri - Columbia | Columbia, MO | Value Report |
417 | American Public University System | Charles Town, WV | Value Report |
418 | Wytheville Community College | Wytheville, VA | Value Report |
419 | Paul D Camp Community College | Franklin, VA | Value Report |
419 | Georgia Piedmont Technical College | Clarkston, GA | Value Report |
421 | Wiregrass Georgia Technical College | Valdosta, GA | Value Report |
422 | Spokane Community College | Spokane, WA | Value Report |
423 | Martin Community College | Williamston, NC | Value Report |
424 | Northwest Mississippi Community College | Senatobia, MS | Value Report |
Rank | College | Location | Value |
---|---|---|---|
425 | Jones County Junior College | Ellisville, MS | Value Report |
426 | Pamlico Community College | Grantsboro, NC | Value Report |
427 | James Sprunt Community College | Kenansville, NC | Value Report |
428 | Allan Hancock College | Santa Maria, CA | Value Report |
428 | Ogeechee Technical College | Statesboro, GA | Value Report |
430 | Copiah-Lincoln Community College | Wesson, MS | Value Report |
431 | Los Angeles City College | Los Angeles, CA | Value Report |
431 | West Shore Community College | Scottville, MI | Value Report |
433 | Wayne County Community College District | Detroit, MI | Value Report |
434 | Piedmont Community College | Roxboro, NC | Value Report |
435 | Gavilan College | Gilroy, CA | Value Report |
436 | Hudson County Community College | Jersey City, NJ | Value Report |
437 | Southside Virginia Community College | Alberta, VA | Value Report |
438 | Northeast Alabama Community College | Rainsville, AL | Value Report |
439 | South Piedmont Community College | Polkton, NC | Value Report |
440 | Merced College | Merced, CA | Value Report |
441 | Kilgore College | Kilgore, TX | Value Report |
442 | Cowley County Community College | Arkansas City, KS | Value Report |
443 | Capital Community College | Hartford, CT | Value Report |
444 | Mount Wachusett Community College | Gardner, MA | Value Report |
Rank | College | Location | Value |
---|---|---|---|
444 | Lake Land College | Mattoon, IL | Value Report |
446 | Illinois Valley Community College | Oglesby, IL | Value Report |
447 | Black Hawk College | Moline, IL | Value Report |
448 | Volunteer State Community College | Gallatin, TN | Value Report |
449 | St Philip's College | San Antonio, TX | Value Report |
449 | Angelina College | Lufkin, TX | Value Report |
451 | Elizabeth City State University | Elizabeth City, NC | Value Report |
451 | North Central Michigan College | Petoskey, MI | Value Report |
453 | Beloit College | Beloit, WI | Value Report |
454 | Walters State Community College | Morristown, TN | Value Report |
454 | California Polytechnic State University - San Luis Obispo | San Luis Obispo, CA | Value Report |
456 | Century College | White Bear Lake, MN | Value Report |
457 | Kauai Community College | Lihue, HI | Value Report |
